Palmares Golf Praia - Alvor
 Hole  Metros  PAR   S.I.     Hole  Metros  PAR   S.I. 
 367   352   302   273   262   185  4 7 10   427   387   379   318   240   180  4 4
 514   483   454   408   300   218  5 5 11   208   190   155   155   145   72  3 16
 142   127   115   105   91   85  3 15 12   362   332   285   285   198   170  4 10
 548   506   495   458   325   229  5 1 13   543   519   519   467   340   263  5 8
 198   160   140   125   114   73  3 11 14   358   340   268   268   160   155  4 12
 287   262   262   212   206   145  4 13 15   357   335   335   304   210   187  4 14
 315   288   288   237   229   170  4 9 16   195   168   168   105   100   95  3 18
 133   105   105   67   64   60  3 17 17   499   470   408   346   275   212  5 6
 465   440   381   357   300   250  5 3 18   403   374   351   288   205   150  4 2
OUT   2969   2723   2542   2242   1891   1415  36   IN   3352   3115   2868   2536   1873   1484  36  
   
C.Rat.  72.8   70.4   68.3   65.2   61.2   58.5  (Homens) OUT   2969   2723   2542   2242   1891   1415  36  
Slope  133   128   124   118   110   101    TOT   6321   5838   5410   4778   3764   2899  72  
C.Rat.      74   70.1   64   59.4  (Senhoras)  
Slope      130   122   109   101     
Consultar Estatísticas buraco a buraco
Arquitecto: Robert Trent Jones Junior      Green Grass: Bentgrass Alpha 
Fairway Grass: Bermuda Tif 419      Tees Grass: Bentgrass Alpha