Paula Kirner (Germany)
Tournament: | 88º Portuguese International Ladies Amateur Champ. | Date: | 2018-01-24 |
Course: | West Cliffs | PAR: | 72 (75.5 ; 130) |
Tee | Exact HCP | Play HCP | Calc. HCP | CBA Adjust | Organizer | Penalties | Status |
![]() | +2.8 | 0 | Y | -2 | FPG | 0 | OK |
SCORECARD
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
PAR | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Stroke | 11 | 17 | 1 | 5 | 7 | 15 | 3 | 13 | 9 | 18 | 12 | 16 | 14 | 6 | 10 | 8 | 2 | 4 | |||
Meters | 304 | 117 | 330 | 356 | 118 | 463 | 471 | 304 | 303 | 2766 | 295 | 327 | 119 | 426 | 327 | 395 | 109 | 344 | 378 | 2720 | 5486 |
Gross | 5 | 3 | 4 | 5 | 2 | 5 | 6 | 4 | 4 | 38 | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 5 | 36 | 74 |
To PAR | +2 | ||||||||||||||||||||
Show All Points |
Tournament: | 88º Portuguese International Ladies Amateur Champ. | Date: | 2018-01-25 (Day 2) |
Course: | West Cliffs | PAR: | 72 (75.5 ; 130) |
Tee | Exact HCP | Play HCP | Calc. HCP | CBA Adjust | Organizer | Penalties | Status |
![]() | +2.8 | 0 | D | -2 | FPG | 0 | OK |
SCORECARD
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
PAR | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Stroke | 11 | 17 | 1 | 5 | 7 | 15 | 3 | 13 | 9 | 18 | 12 | 16 | 14 | 6 | 10 | 8 | 2 | 4 | |||
Meters | 304 | 117 | 330 | 356 | 118 | 463 | 471 | 304 | 303 | 2766 | 295 | 327 | 119 | 426 | 327 | 395 | 109 | 344 | 378 | 2720 | 5486 |
Gross | 5 | 6 | 5 | 4 | 4 | 6 | 10 | 4 | 5 | 49 | 3 | 4 | 3 | 5 | 6 | 4 | 3 | 4 | 6 | 38 | 87 |
To PAR | +15 | ||||||||||||||||||||
Show All Points |
Tournament: | 88º Portuguese International Ladies Amateur Champ. | Date: | 2018-01-26 (Day 3) |
Course: | West Cliffs | PAR: | 72 (75.5 ; 130) |
Tee | Exact HCP | Play HCP | Calc. HCP | CBA Adjust | Organizer | Penalties | Status |
![]() | +2.8 | 0 | D | -2 | FPG | 0 | OK |
SCORECARD
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
PAR | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Stroke | 11 | 17 | 1 | 5 | 7 | 15 | 3 | 13 | 9 | 18 | 12 | 16 | 14 | 6 | 10 | 8 | 2 | 4 | |||
Meters | 304 | 117 | 330 | 356 | 118 | 463 | 471 | 304 | 303 | 2766 | 295 | 327 | 119 | 426 | 327 | 395 | 109 | 344 | 378 | 2720 | 5486 |
Gross | 4 | 3 | 5 | 4 | 5 | 5 | 9 | 5 | 5 | 45 | 5 | 5 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 38 | 83 |
To PAR | +11 | ||||||||||||||||||||
Show All Points |
Tournament: | 88º Portuguese International Ladies Amateur Champ. | Date: | 2018-01-27 (Day 4) |
Course: | West Cliffs | PAR: | 72 (75.5 ; 130) |
Tee | Exact HCP | Play HCP | Calc. HCP | CBA Adjust | Organizer | Penalties | Status |
![]() | +2.8 | 0 | D | -2 | FPG | 0 | OK |
SCORECARD
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
PAR | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Stroke | 11 | 17 | 1 | 5 | 7 | 15 | 3 | 13 | 9 | 18 | 12 | 16 | 14 | 6 | 10 | 8 | 2 | 4 | |||
Meters | 304 | 117 | 330 | 356 | 118 | 463 | 471 | 304 | 303 | 2766 | 295 | 327 | 119 | 426 | 327 | 395 | 109 | 344 | 378 | 2720 | 5486 |
Gross | 5 | 3 | 6 | 4 | 3 | 6 | 6 | 5 | 5 | 43 | 7 | 5 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | 39 | 82 |
To PAR | +10 | ||||||||||||||||||||
Show All Points |
STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |