Draw

XXXIV G.T. Vilamoura - 2ª Cat D3 Dom Pedro Golf, S.A.
Vilamoura - Victoria 2022-12-10
  Jogadores 76
NOTA: Draw Oficial
Hora Tee   Jogador HCP Exacto HCP Jogo V1 V2 Total To PAR
08:15 10    Amarelas   Juan Vich 11.5 14 78 70 148 +3
08:15 10    Amarelas   Eduardo Vasquez 12.2 14 74 74 148 +3
08:15 10    Amarelas   Manuel António Barbosa Vieira 7.1 8 71 77 148 +3
08:23 10    Amarelas   Olav Maaland 7.5 9 76 76 152 +7
08:23 10    Amarelas   Enda O`Donnell 8.6 10 77 76 153 +8
08:23 10    Amarelas   Billy Carey 9.5 11 74 79 153 +8
08:31 10    Amarelas   Isaque Guimarães 12.9 15 83 71 154 +9
08:31 10    Amarelas   Rodrigo Silva Pereira 12 14 76 79 155 +10
08:31 10    Vermelhas   Kate Docherty 15.8 15 82 72 154 +9
08:39 10    Amarelas   Garvin McKee 14.1 17 75 80 155 +10
08:39 10    Amarelas   Paul Nightingale 7.9 9 80 76 156 +11
08:39 10    Amarelas   Hugo Luís Rocha da Fonseca 9.6 11 75 81 156 +11
08:47 10    Amarelas   Kevin Kelly 10.6 12 74 82 156 +11
08:47 10    Amarelas   Anthony Kavanagh 7.5 9 81 76 157 +12
08:47 10    Amarelas   Mark Robinson 10.4 12 77 80 157 +12
08:55 10    Amarelas   François Dumazet 12 14 76 81 157 +12
08:55 10    Amarelas   Jyri Lehtinen 7.2 8 84 74 158 +13
08:55 10    Vermelhas   Bekali Roya 15 15 74 83 157 +12
09:03 10    Amarelas   Almantas Makselis 12.8 15 81 77 158 +13
09:03 10    Amarelas   Kent Backman 10.1 12 76 82 158 +13
09:03 10    Vermelhas   Julie Ribeiro 15.4 15 79 79 158 +13
09:11 10    Amarelas   Angel Hernandez Perez 7.4 9 73 85 158 +13
09:11 10    Amarelas   Bekali Youssef 13.9 16 72 86 158 +13
09:11 10    Vermelhas   Maria Jesus Lararte 16.3 16 84 75 159 +14
09:19 10    Amarelas   Horacio Santos Ribeiro 10.7 13 80 79 159 +14
09:19 10    Amarelas   Andre A. Oliveira Santos 13.2 16 78 81 159 +14
09:19 10    Amarelas   Eugene McMahon 10.6 12 79 81 160 +15
09:27 10    Amarelas   Willie O`Neill 9.6 11 77 83 160 +15
09:27 10    Amarelas   John Rochford 10.1 12 76 84 160 +15
09:27 10    Amarelas   Eamon Dowling 9.7 11 76 84 160 +15
09:35 10    Amarelas   Joseph Donnelly 13.2 16 84 77 161 +16
09:35 10    Amarelas   Luis Borges Inácio 13.8 16 83 78 161 +16
09:35 10    Vermelhas   Lena Heintz 16.2 16 82 79 161 +16
09:43 1    Amarelas   Kevin Barry 9.3 11 79 82 161 +16
09:43 1    Amarelas   James Johnson 7.7 9 79 83 162 +17
09:43 1    Amarelas   Gerard Mahon 9.4 11 78 84 162 +17
09:43 10    Amarelas   Rolf Ingebrigten 12.4 15 86 77 163 +18
09:43 10    Amarelas   Randy Reynolds 11.7 14 86 77 163 +18
09:43 10    Vermelhas   Michelle McManus 16.1 16 86 77 163 +18
09:51 1    Amarelas   Alain Leclaire 13 15 82 81 163 +18
09:51 1    Amarelas   Manuel Trindade 10.1 12 88 76 164 +19
09:51 1    Vermelhas   Viviane Frossard 16.4 16 84 79 163 +18
09:51 10    Amarelas   John O`Dwyer 9.6 11 86 78 164 +19
09:51 10    Amarelas   Colin Bryan 7.6 9 85 79 164 +19
09:51 10    Amarelas   Martin Humphreys 9.4 11 81 83 164 +19
09:59 1    Amarelas   Carlos Serra Andersen 12.9 15 75 89 164 +19
09:59 1    Amarelas   Daniel Mendes 9.6 11 87 78 165 +20
09:59 1    Amarelas   Kent Mideryd 11.8 14 80 85 165 +20
09:59 10    Amarelas   Jose Luis Montero 12.2 14 80 85 165 +20
09:59 10    Amarelas   Orlando Oio 10 12 78 87 165 +20
09:59 10    Amarelas   Manuel Tedim Maia 11.2 13 77 88 165 +20
10:07 1    Amarelas   Bruno Portela Moreira 13.4 16 89 77 166 +21
10:07 1    Amarelas   Michael Hall 11.4 13 87 79 166 +21
10:07 1    Amarelas   Vitor Esteves 8.9 10 87 80 167 +22
10:07 10    Amarelas   Pedro Aires 11.2 13 85 82 167 +22
10:07 10    Amarelas   José Valente 8.9 10 85 82 167 +22
10:07 10    Amarelas   Edmund Greenaway 11 13 84 83 167 +22
10:15 1    Amarelas   Sam Norman 9.3 11 81 86 167 +22
10:15 1    Amarelas   Paul Mullen 12.5 15 88 80 168 +23
10:15 1    Amarelas   Scott Tabor 9.8 12 85 83 168 +23
10:15 10    Amarelas   Hugh O`Donnell 9.4 11 85 84 169 +24
10:15 10    Amarelas   William Smith 13.6 16 79 90 169 +24
10:15 10    Amarelas   Pavel Svarc 12.7 15 87 83 170 +25
10:23 1    Amarelas   David Whaley 12.8 15 84 86 170 +25
10:23 1    Amarelas   Ian Barber 10.8 13 82 88 170 +25
10:23 1    Vermelhas   Elisabete Teles 14.7 14 82 88 170 +25
10:23 10    Amarelas   Joaquim Oliveira Mendes 13.4 16 88 84 172 +27
10:23 10    Amarelas   Moulay Rachid Alaoui 13.6 16 82 90 172 +27
10:23 10    Vermelhas   Åsa Baggstrom 16.2 16 86 85 171 +26
10:31 1    Amarelas   Brian Sterling 11.1 13 89 84 173 +28
10:31 1    Amarelas   Alan Fowler 13 15 86 88 174 +29
10:31 1    Amarelas   Declan Russell 12.9 15 91 86 177 +32
10:31 10    Amarelas   Amdah Mohamed 13 15 0 0 0 0
10:31 10    Amarelas   Harmen de Jong 12.4 15 96 0 0 0
10:31 10    Amarelas   Martin Hunter 12.7 15 87 0 0 0
10:31 10    Amarelas   Zine Said 12 14 0 0 0 0
Publicado 2022-12-09 17:22:14