Draw

XXXV G.T. Vilamoura - 3ª Cat Dom Pedro Golf, S.A.
Vilamoura - Pinhal 2023-12-07
  Jogadores 97
NOTA: Draw Oficial
Hora Tee   Jogador Federado HCP Exacto HCP Jogo
08:30 1    Amarelas   Alexandre André - 14 17
08:30 1    Amarelas   Isaque Guimarães 26743 14 17
08:30 1    Amarelas   Paudie Coffey - 14.7 18
08:30 10    Amarelas   Adolfo U Garcia Cueto - 14.6 18
08:30 10    Amarelas   Javier López Pinel - 14 17
08:30 10    Amarelas   Zizi Amine - 14 17
08:39 1    Amarelas   Luis Carneiro 10353 14.1 17
08:39 1    Amarelas   Bruno Portela Moreira 29653 14.3 17
08:39 1    Amarelas   Ulf Baggstrom 36849 14.3 17
08:39 1    Amarelas   Thomas Gomes - 14 17
08:39 10    Amarelas   João Rocha 48297 14.3 17
08:39 10    Amarelas   Carlos Fonseca 30210 14.6 18
08:39 10    Amarelas   Helder Ferreira 29726 14.6 18
08:39 10    Amarelas   João Pedro T. Freitas 16619 14.6 18
08:48 1    Amarelas   Jose Pedro Gill Machado Aires 960 14.6 18
08:48 1    Amarelas   Jose Eduardo Rocha Almeida 4879 14.7 18
08:48 1    Amarelas   Rui Manuel Madureira 11003 14.7 18
08:48 1    Amarelas   Bach Viet Nguyen - 14.8 18
08:48 10    Amarelas   Claus Hassel - 17.3 21
08:48 10    Amarelas   Ciaran Smyth - 16.8 20
08:48 10    Amarelas   Gerry O`Connor - 15 18
08:48 10    Amarelas   Fernando Carlos Ferreira 30490 15.1 18
08:57 1    Amarelas   Lee Moran - 17.5 21
08:57 1    Amarelas   Dominique Puybonnieux - 17.6 21
08:57 1    Amarelas   Joaquim José Martins 34092 15.4 19
08:57 1    Amarelas   Vicente Jose Lara Garzon - 15.7 19
08:57 10    Amarelas   Nuno Graça Moura Costa Lobo 30921 15.5 19
08:57 10    Amarelas   Jean Louis Cadiat - 15.7 19
08:57 10    Amarelas   Manuel Gonzalez Martinez - 18.8 23
08:57 10    Amarelas   Les Parker - 17 20
09:06 1    Amarelas   Carlos Serra Andersen 12258 15.9 19
09:06 1    Amarelas   Paulo Nogueira Maia Teixeira 5913 16 19
09:06 1    Amarelas   Francisco Marta 30123 16.3 20
09:06 1    Amarelas   Marc Verre 43566 16.3 20
09:06 10    Amarelas   Vincent Thery - 16.3 20
09:06 10    Amarelas   Alexander Lyubinskiy - 16.4 20
09:06 10    Amarelas   Nuno Ricardo Ramos Palma 31802 16.5 20
09:06 10    Amarelas   Thomas O`Reilly - 16.5 20
09:15 1    Amarelas   James Redfern - 17.2 21
09:15 1    Amarelas   Giovanni Guidi 44437 16.6 20
09:15 1    Amarelas   Somchay Norindr - 17.9 22
09:15 1    Amarelas   Terje Haukelid - 16.6 20
09:15 10    Amarelas   Jose Maria Iglesias - 16.9 20
09:15 10    Amarelas   Manuel Cândido de Oliveira 2871 16.9 20
09:15 10    Amarelas   Antonio Pereira 18409 17 20
09:15 10    Amarelas   Christopher Keely - 14.7 18
09:24 1    Amarelas   Hugo Alexandre Sousa Pinto 32527 17.3 21
09:24 1    Amarelas   Pedro Abreu 40268 17.3 21
09:24 1    Amarelas   Paulo Carvalho Martins 6819 17.5 21
09:24 1    Amarelas   Peter Romão 40461 18.1 22
09:24 10    Amarelas   Jan Klokocka - 17.7 21
09:24 10    Amarelas   Leif Enebrink - 16.5 20
09:24 10    Amarelas   Martin Stafford - 17.5 21
09:24 10    Amarelas   António Gomes da Silva 38299 17.6 21
09:33 1    Amarelas   Francisco Uva 10258 17.8 21
09:33 1    Amarelas   Raimondas Balciunas - 17.9 22
09:33 1    Amarelas   Remigijus Majauskas - 15.9 19
09:33 1    Amarelas   Rachid Zizi - 18 22
09:33 10    Amarelas   El Akkari Mounir - 18 22
09:33 10    Amarelas   Hicham Boutaleb - 18 22
09:33 10    Amarelas   Majid Boutaleb - 18 22
09:33 10    Amarelas   Mechiche Alami Mechiche - 18 22
09:42 1    Amarelas   Ghali Mechat - 18 22
09:42 1    Amarelas   Karim Carmoun - 18 22
09:42 1    Amarelas   Romdoul Le Cornec - 17 20
09:42 1    Amarelas   Youssef Lyazidi - 18 22
09:42 10    Amarelas   Abderrahmane Chraibi - 18 22
09:42 10    Amarelas   Bernard Galea - 18 22
09:42 10    Amarelas   Mehdi Chraibi - 18 22
09:42 10    Amarelas   Zizi Hamza - 18 22
09:51 1    Amarelas   Maurice Barrett - 15.7 19
09:51 1    Amarelas   Raymond Stockdale - 18.6 22
09:51 1    Amarelas   Mário Cunha 29224 18.1 22
09:51 1    Amarelas   Vitor Orencio - 18.1 22
09:51 10    Amarelas   Frederico Abecassis 31442 18.2 22
09:51 10    Amarelas   Jan Hubrecht 16671 18.4 22
09:51 10    Amarelas   José Joaquim Borges Dias 40684 18.4 22
09:51 10    Amarelas   José Pedrosa 43494 18.6 22
10:00 1    Amarelas   Roger Pearsson - 19.6 24
10:00 1    Amarelas   Aziz Ahajja - 19 23
10:00 1    Amarelas   Luis Lopes Pereira 28498 19.1 23
10:00 1    Amarelas   Jorge Pinheiro - 16.9 20
10:00 10    Amarelas   Vicente Marques 38012 19.1 23
10:00 10    Amarelas   Billy Connolly - 19.2 23
10:00 10    Amarelas   Mário Casimiro Paiva 14159 19.6 24
10:00 10    Vermelhas   Ginette Cadiat - 23.6 29
10:09 1    Amarelas   Paul Kennedy - 19.8 24
10:09 1    Amarelas   António Jorge Castro 34386 19.9 24
10:09 1    Vermelhas   Inês Perdigão Portela 848 19.9 25
10:09 1    Vermelhas   Begona Llamazares - 20.1 25
10:09 10    Vermelhas   Carmen Pagés - 21 26
10:09 10    Vermelhas   Idoia Iturri - 21.8 27
10:09 10    Vermelhas   Reyes Mariñas - 21.8 27
10:09 10    Vermelhas   Carmen Pérez Titos - 23 29
10:18 1    Vermelhas   Françoise Puybonnieux - 24.4 30
10:18 1    Vermelhas   Maria José Rojas - 23.6 29
10:18 1    Vermelhas   Josette Renzi - 23.9 30
Publicado 2023-12-06 19:40:50