Draw

Dia de Portugal/Portugal Day 2021 Clube de Golfe de Vale de Janelas
West Cliffs 2021-06-10
  Jogadores 100
NOTE: Official Draw
Hora Tee   Jogador Federado Club/Equipa HCP Exacto HCP Jogo
09:00 1    Amarelas   WIEDENBRUCH,Thomas 19329 Vale de Janelas 12.8 14
09:00 1    Amarelas   KERREMANS,Kees 18221 Vale de Janelas 13 14
09:00 1    Vermelhas   KERREMANS,Ingrid 18222 Vale de Janelas 15.5 16
09:00 1    Vermelhas   WIEDENBRUCH,Sabine 15070 Vale de Janelas 19.9 20
09:00 2    Amarelas   BAPTISTA,Pedro 24351 Vale de Janelas 16 17
09:00 2    Amarelas   ALMEIDA,José Luís 28855 Vale de Janelas 18.4 20
09:00 2    Amarelas   AGOSTINHO,Silvestre 10429 Vale de Janelas 19.1 21
09:00 3    Amarelas   GAMBINO,Luis Filipe G. F. 10214 Vale de Janelas 11.1 12
09:00 3    Amarelas   FRADE,Rui Manuel Robalo 15068 Vale de Janelas 13.8 15
09:00 3    Azuis   LEAO MIRANDA,Jorge 9741 Vale de Janelas 32.7 34
09:00 4    Amarelas   CARVALHÃO,António 7862 Vale de Janelas 8.5 9
09:00 4    Amarelas   CAIADO,Sebastião 46168 Vale de Janelas 25.8 29
09:00 4    Amarelas   SANCHEZ,Tomás 48453 Vale de Janelas 31.7 35
09:00 5    Amarelas   VALENTE,José 6327 Economistas 8.9 9
09:00 5    Amarelas   CALVET,Jean-Francois - Internacional 9.1 9
09:00 5    Amarelas   PINTO DA CUNHA,João 47901 Vale de Janelas 19.1 21
09:00 5    Vermelhas   VALENTE,Maria Manuela 6331 Economistas 30.4 32
09:00 6    Amarelas   CROOK,Lee 19736 Vale de Janelas 8.7 9
09:00 6    Amarelas   STEAD,David 35340 Vale de Janelas 14.8 16
09:00 6    Amarelas   CROSS,Anthony 44922 Vale de Janelas 18 20
09:00 6    Amarelas   HEBDEN,Malcolm 44646 Vale de Janelas 26.4 29
09:00 7    Azuis   HILL,Eugene 37208 Vale de Janelas 26.2 26
09:00 7    Azuis   SWEENEY,George 37381 Vale de Janelas 31 32
09:00 7    Vermelhas   HILL,Jacqueline 37329 Vale de Janelas 31.7 33
09:00 7    Vermelhas   SWEENEY,Christine 37407 Vale de Janelas 32.1 33
09:00 8    Amarelas   WESTHEAD,Alan 28405 Vale de Janelas 5.8 6
09:00 8    Amarelas   PLAYELL,Martin 31697 Vale de Janelas 9.9 10
09:00 8    Amarelas   BOND,Steven 43893 Vale de Janelas 11 12
09:00 8    Amarelas   WALSH,Robert 16576 Vale de Janelas 11.8 13
09:00 9    Amarelas   FERREIRA,Lutero 4568 Jamor C.G. 7.8 8
09:00 9    Amarelas   CANHÃO,José Manuel Alves 6780 Vale de Janelas 19.2 21
09:00 9    Amarelas   COUTINHO,Pedro 4678 Vale de Janelas 20.9 23
09:00 10    Amarelas   CARMO,Gonçalo Mota 9746 Vale de Janelas 7.8 8
09:00 10    Amarelas   MELÃO SILVEIRA,José Carlos 36781 Silver Coast 10 10
09:00 10    Amarelas   ALMEIDA,José 40427 Vale de Janelas 16.1 17
09:00 10    Amarelas   CADETE,Francisco 7861 Vale de Janelas 22.6 25
09:00 11    Amarelas   CLARK,Peter Alistair 27688 Vale de Janelas 19.7 22
09:00 11    Amarelas   GODWIN,John 30510 Vale de Janelas 20.9 23
09:00 11    Vermelhas   CLARK,Pamela Mary 27684 Vale de Janelas 21.1 22
09:00 11    Vermelhas   GODWIN,Suzanne 29495 Vale de Janelas 27.9 29
09:00 12    Amarelas   ARAUJO,Paulo 10219 Vale de Janelas 8.6 9
09:00 12    Amarelas   CARVALHÃO,Henrique José 7863 ACP Golfe 15 16
09:00 12    Amarelas   MARCELINO,Octávio 9736 Vale de Janelas 16.1 17
09:00 12    Azuis   COSTA,Fernando 9744 Vale de Janelas 20.7 20
09:00 13    Amarelas   WINTER,Norbert 31519 Vale de Janelas 23.2 26
09:00 13    Amarelas   FOSBURY,Darren - Internacional 26.4 29
09:00 13    Vermelhas   WINTER,Margrith 31518 Vale de Janelas 26.3 27
09:00 14    Amarelas   NEWTON,Geoffrey David 27686 Vale de Janelas 7.1 7
09:00 14    Azuis   REED,Peter Vincent 21905 Vale de Janelas 25.5 25
09:00 14    Vermelhas   WALTON,Angella 44460 Vale de Janelas 36 37
09:00 14    Vermelhas   MARSHALL,Yvette 48129 Vale de Janelas 54 57
09:00 15    Amarelas   MARQUES,José 41484 Força Aérea 23.4 26
09:00 15    Amarelas   FIORENTINI,Giuseppe 41785 Vale de Janelas 24.9 28
09:00 15    Amarelas   BIANCHETTI,Gabrio 40524 Vale de Janelas 34.6 39
09:00 16    Amarelas   BEDFORD,Peter 25905 Vale de Janelas 4.6 4
09:00 16    Amarelas   COTTRELL,Stephen 14821 Vale de Janelas 15.9 17
09:00 16    Amarelas   MASTERS,Jonathan 19710 Vale de Janelas 23.4 26
09:00 17    Amarelas   HADDEN,Nicholas 19619 Vale de Janelas 17 19
09:00 17    Amarelas   AINLEY,Ian 30889 Vale de Janelas 20.1 22
09:00 17    Amarelas   MANN,Andrew 17384 Vale de Janelas 20.7 23
09:00 17    Vermelhas   HADDEN,Catherine 19618 Vale de Janelas 15.2 15
09:00 18    Amarelas   STAVERS,John 42390 Vale de Janelas 16.6 18
09:00 18    Amarelas   LAWLOR,Peter 37229 Vale de Janelas 25.3 28
09:00 18    Vermelhas   LAWLOR,Heidi 37385 Vale de Janelas 19.8 20
09:00 18    Vermelhas   STAVERS,Susan 42389 Vale de Janelas 32.2 33
09:10 1 A   Amarelas   DOWLING,Vincent 21883 Vale de Janelas 15.5 17
09:10 1 A   Amarelas   BROWNLOW,Peter 32076 Vale de Janelas 17.9 20
09:10 1 A   Vermelhas   BROWNLOW,Marilyn 32077 Vale de Janelas 21.7 22
09:10 1 A   Vermelhas   DOWLING,Mary Louise 21882 Vale de Janelas 35.9 37
09:10 3 A   Amarelas   JONES,Timothy 34260 Vale de Janelas 24.8 28
09:10 3 A   Amarelas   MENDOZA,Kevin 32810 Vale de Janelas 30.6 34
09:10 3 A   Vermelhas   MENDOZA,Joy 32809 Vale de Janelas 26.9 28
09:10 3 A   Vermelhas   JONES,Jacqueline 34261 Vale de Janelas 35.4 37
09:10 4 A   Vermelhas   MASTERS,Sandra 24017 Vale de Janelas 19 19
09:10 4 A   Vermelhas   BANNISTER,Beverley 36941 Vale de Janelas 25.5 26
09:10 4 A   Vermelhas   VENTURA,Maria Joao 6830 Vale de Janelas 30.5 32
09:10 4 A   Vermelhas   HANNA,Hélène 48919 Vale de Janelas 38 40
09:10 7 A   Amarelas   SANTO,José António 13006 Vale de Janelas 22.5 25
09:10 7 A   Azuis   SANTO,Fernando 44462 Vale de Janelas 36 37
09:10 7 A   Vermelhas   SANTO,Maria Florinda 24601 Vale de Janelas 26.5 27
09:10 8 A   Amarelas   AHERN,William - Internacional 19.7 22
09:10 8 A   Amarelas   ANDERSON,Stephen 39582 Vale de Janelas 20.8 23
09:10 8 A   Amarelas   WILSON,Henry 31149 Vale de Janelas 19.9 22
09:10 8 A   Amarelas   HURST,Malcolm 20207 Vale de Janelas 30.8 34
09:10 13 A   Vermelhas   HIND,Nicolette 34449 Vale de Janelas 16 16
09:10 13 A   Vermelhas   STEAD,Virginia 37641 Vale de Janelas 29.4 30
09:10 13 A   Vermelhas   WALSH,Tina 19825 Vale de Janelas 30.9 32
09:10 13 A   Vermelhas   CROOK,Dora 30031 Vale de Janelas 36 37
09:10 14 A   Amarelas   THOMAS,Nigel 45352 Vale de Janelas 11.9 13
09:10 14 A   Amarelas   BALE,Richard 33927 Vale de Janelas 16.3 18
09:10 14 A   Amarelas   BURKE,Jan 44727 Vale de Janelas 20.5 23
09:10 14 A   Amarelas   ROTHWELL,Timothy - Internacional 29.4 33
09:10 15 A   Amarelas   SPIVEY,Paul 40719 Vale de Janelas 13.7 15
09:10 15 A   Amarelas   EGBERINK,Antonius 44571 Vale de Janelas 16.4 18
09:10 15 A   Vermelhas   EGBERINK,Margaretha 44570 Vale de Janelas 22.3 23
09:10 15 A   Vermelhas   SPIVEY,Susanne 48128 Vale de Janelas 43.8 46
09:10 18 A   Amarelas   SUSIN BRABO,German - Internacional 10.9 12
09:10 18 A   Amarelas   HINCH,Neil 47993 Vale de Janelas 10 10
09:10 18 A   Amarelas   WITTER,Eamonn 47238 Vale de Janelas 13.5 15
09:10 18 A   Amarelas   MOORE,Stephen 14815 Vale de Janelas 23 25
Publicado 2021-06-09 17:58:03