Draw

16th PORT. SENIOR MEN S INTERN. CHAMP. D3 Clube de Golf do Estoril
Estoril 2025-11-07
  Jogadores 74
NOTA: Draw Oficial
Hora Tee   Jogador Federado Club/Equipa V1 V2 Total To PAR
08:00 1    Brancas   JOHNSTON,James - SCO 86 84 170 +32
08:00 1    Brancas   MCGLOIN,Gerard Gary - IRL 85 82 167 +29
08:10 1    Brancas   WATTON,Steven - ENG 88 79 167 +29
08:10 1    Brancas   SLUMBERS,Martin - UK 87 79 166 +28
08:10 1    Brancas   SCHAUMAN,Fredrik - FIN 83 82 165 +27
08:20 1    Brancas   GRAHAM,Richard - IRL 85 79 164 +26
08:20 1    Brancas   HEAD,Robert - UK 86 78 164 +26
08:20 1    Brancas   MICHELE,Sascha - GER 75 88 163 +25
08:30 1    Brancas   BERRADA,Soleiman - MAR 81 82 163 +25
08:30 1    Brancas   WILSON,Garry David - CYP 82 81 163 +25
08:30 1    Brancas   MONETA,Sebastiano - ITA 86 77 163 +25
08:40 1    Brancas   PIRAS,Franco - ITA 83 79 162 +24
08:40 1    Brancas   PUURTINEN,Jari - FIN 84 78 162 +24
08:40 1    Brancas   WILLIAMS,John - IRL 80 81 161 +23
08:50 1    Brancas   ILLOUZ,François - FRA 85 77 162 +24
08:50 1    Brancas   CIARLO,Gianni - ITA 81 80 161 +23
08:50 1    Brancas   SAUNDERS,Jason - ENG 83 78 161 +23
09:00 1    Brancas   DE LA ROSE,Anders - SWE 81 79 160 +22
09:00 1    Brancas   JOHNSTON,John - SCO 82 78 160 +22
09:00 1    Brancas   CARR,John - UK 76 83 159 +21
09:10 1    Brancas   MEACHER,David - ENG 78 81 159 +21
09:10 1    Brancas   FRYER,Ivan - ENG 77 81 158 +20
09:10 1    Brancas   AUGUSTSSON,Frank - SWE 78 80 158 +20
09:20 1    Brancas   SHEEHAN,Peter - IRL 75 82 157 +19
09:20 1    Brancas   KERSCHBAUM,Christian - AUT 84 73 157 +19
09:20 1    Brancas   GEBHARDT,Arne - GER 75 81 156 +18
09:30 1    Brancas   WILLIAMS,Jonathan - WAL 81 75 156 +18
09:30 1    Brancas   OERTZEN,Arndt Von - GER 74 81 155 +17
09:30 1    Brancas   BLACKSHEAR,Scott 52956 USA 78 77 155 +17
09:40 1    Brancas   HENDERSON,Daniel 37691 ENG 77 77 154 +16
09:40 1    Brancas   O NEILL,Declan - IRL 81 73 154 +16
09:40 1    Brancas   ASKLUND,Johan - SWE 75 78 153 +15
09:50 1    Brancas   GRIMMER,Gordon - SCO 76 77 153 +15
09:50 1    Brancas   LOURENÇO,Miguel 6582 POR 79 74 153 +15
09:50 1    Brancas   HUTCHISON,Lachlan - SCO 81 72 153 +15
10:00 1    Brancas   BJORLING,Anders - SWE 74 78 152 +14
10:00 1    Brancas   TOURSCHER,Laurent - FRA 77 75 152 +14
10:00 1    Brancas   ILVESSALO,Lasse - FIN 78 74 152 +14
10:10 1    Brancas   MORTIMER,Peter - SWE 78 74 152 +14
10:10 1    Brancas   ALLISON,Dave - ENG 78 73 151 +13
10:10 1    Brancas   ROBERTSON,Benjamin 46318 USA 81 70 151 +13
10:20 1    Brancas   ROBSON,Nick - SCO 81 70 151 +13
10:20 1    Brancas   BRUCE,Andrew - LUX 75 75 150 +12
10:20 1    Brancas   PIPPER,Michael - DEN 76 74 150 +12
10:30 1    Brancas   JENKINS,Robert - SCO 78 72 150 +12
10:30 1    Brancas   MOILANEN,Matti - FIN 80 70 150 +12
10:30 1    Brancas   KEMPER,Nico - NED 76 73 149 +11
10:40 1    Brancas   BELL,Nicky - UK 72 76 148 +10
10:40 1    Brancas   AMBRIDGE,John - ENG 72 76 148 +10
10:40 1    Brancas   ELFGREN,Robert - SWE 72 76 148 +10
10:50 1    Brancas   BOSCO,Michele - ITA 74 74 148 +10
10:50 1    Brancas   NANCARROW,Paul - UK 74 74 148 +10
10:50 1    Brancas   O BRIEN,John - IRL 75 73 148 +10
11:00 1    Brancas   AXLING,Hakan - SWE 75 73 148 +10
11:00 1    Brancas   NILSSON,Patrik - SWE 75 73 148 +10
11:00 1    Brancas   CREED,Stephen - UK 71 73 144 +6
11:10 1    Brancas   PFOESTL,Franz - ITA 71 72 143 +5
11:10 1    Brancas   BOLLA,Gianluca - ITA 69 73 142 +4
11:10 1    Brancas   HALLIDAY,Mark - SCO 71 71 142 +4
11:20 1    Brancas   CALLAOU,Christophe - FRA 72 69 141 +3
11:20 1    Brancas   ROWLANDS,Neil - ENG 70 70 140 +2
11:20 1    Brancas   LYONS,Joe - IRL 69 70 139 +1
11:30 1    Brancas   MACCANN,Patrick - IRL 83 81 164 +26
11:30 1    Brancas   BURGSTEINER,Harald - AUT 83 83 166 +28
11:30 1    Brancas   HANRATTY,Cathal - IRL 85 83 168 +30
11:40 1    Brancas   VARIAN,David - IRL 80 75 155 +17
11:40 1    Brancas   ZORN,Gerd - AUT 79 88 167 +29
11:40 1    Brancas   HOPMAN,Mischa - AUT 82 86 168 +30
11:50 1    Brancas   GUGLIELMONDE,Federico - SUI 89 80 169 +31
11:50 1    Brancas   BANDERA,Marco - ESP 89 80 169 +31
11:50 1    Brancas   FOX,Robert - ENG 87 83 170 +32
12:00 1    Brancas   KARAKHANYAN,Levon - ARM 92 83 175 +37
12:00 1    Brancas   CATTANEO,Alberto - ITA 94 86 180 +42
12:00 1    Brancas   KENNEDY,John - IRL 97 98 195 +57
Publicado 2025-11-06 17:57:45