Draw

24º Dom Pedro Inter. Golf Classic-2ºCat e Senhoras Dom Pedro Golf, S.A.
Vilamoura - Old Course 2023-01-18
  Jogadores 64
NOTA: Draw Oficial - Winter Rules
Hora Tee   Jogador Federado HCP Exacto HCP Jogo V1 V2 Total To PAR
08:30 10    Amarelas   David Askew - 18.2 20 37 32 69 -75
08:30 10    Amarelas   Sean Healy - 22.8 25 28 34 62 -82
08:30 10    Vermelhas   Julie Ribeiro 31171 15.3 17 37 41 78 -66
08:30 10    Vermelhas   Mercedes Arroyo Ordoñes - 7.7 8 34 29 63 -81
08:38 10    Amarelas   Morgan Lyons - 18.5 20 25 36 61 -83
08:38 10    Amarelas   Josep Ballesté - 18.4 20 28 33 61 -83
08:38 10    Amarelas   Adalberto Fonsatti - 17.2 19 23 37 60 -84
08:38 10    Vermelhas   Fairuz Mitchell - 13.9 15 32 30 62 -82
08:46 10    Amarelas   Vicente Mestre Carceller - 19.4 21 27 30 57 -87
08:46 10    Vermelhas   Elma Sandee - 11.5 12 27 32 59 -85
08:46 10    Vermelhas   Sarah Chapman - 10.1 11 29 30 59 -85
08:46 10    Vermelhas   Marie McManus - 14.8 16 30 27 57 -87
08:54 10    Amarelas   Jordi Martinez - 19.6 21 18 38 56 -88
08:54 10    Amarelas   Gerald Nuessel - 17 18 26 30 56 -88
08:54 10    Amarelas   Javier Barreiro - 23.1 26 28 28 56 -88
08:54 10    Vermelhas   Debby Ranwell - 8.7 9 29 27 56 -88
09:02 10    Amarelas   Dave Somerfield - 18.4 20 20 32 52 -92
09:02 10    Amarelas   William Roger - 24.6 27 24 28 52 -92
09:02 10    Amarelas   Kenneth Ross - 17.7 19 24 28 52 -92
09:02 10    Vermelhas   Amelia Juaregui Seoane - 28.9 32 17 36 53 -91
09:10 10    Amarelas   Anthony Duignan - 21.9 24 29 23 52 -92
09:10 10    Amarelas   José Lombardia - 24.9 28 24 27 51 -93
09:10 10    Vermelhas   Conny Gschwind - 34.9 39 27 25 52 -92
09:10 10    Vermelhas   Sara Barnes - 13.8 15 29 22 51 -93
09:18 10    Amarelas   Guillermo Fuster - 22 24 21 28 49 -95
09:18 10    Vermelhas   Lynn Fish - 20 22 29 22 51 -93
09:18 10    Vermelhas   Vesna Markovic - 26.7 30 22 28 50 -94
09:18 10    Vermelhas   Joana Meireles 230 10.6 11 24 25 49 -95
09:26 10    Amarelas   Jesus Jiménez - 25.2 28 15 33 48 -96
09:26 10    Vermelhas   Joy Ahluwalia - 21.1 23 19 29 48 -96
09:26 10    Vermelhas   Ger Schuiteboer - 20.9 23 22 26 48 -96
09:26 10    Vermelhas   Cathie Hynes - 21.2 23 23 25 48 -96
09:34 10    Amarelas   Guido Renner - 19.5 21 27 21 48 -96
09:34 10    Amarelas   Neil McDonald - 18.5 20 18 29 47 -97
09:34 10    Vermelhas   Julia Burgos - 14.4 16 24 24 48 -96
09:34 10    Vermelhas   Claudia Mejia - 20.1 22 20 27 47 -97
09:42 10    Amarelas   Armand Serra - 18.4 20 23 24 47 -97
09:42 10    Vermelhas   Stephanie Bristow - 10.8 12 25 22 47 -97
09:42 10    Vermelhas   Anne Marie Healy - 21.1 23 18 28 46 -98
09:42 10    Vermelhas   Karen Dent - 13.5 15 20 26 46 -98
09:50 10    Amarelas   Rodney Barnes - 20.5 23 23 23 46 -98
09:50 10    Amarelas   Pere Bordas - 26.2 29 22 23 45 -99
09:50 10    Amarelas   Juan Luis Ferraz Mazana - 22 24 23 22 45 -99
09:50 10    Vermelhas   Carme Lombarte Solanas - 32.6 36 23 22 45 -99
09:58 10    Amarelas   Paul Farrell - 17.8 19 19 24 43 -101
09:58 10    Amarelas   Philip Crossland - 17.9 19 22 20 42 -102
09:58 10    Vermelhas   Norma Askew - 26.7 30 17 26 43 -101
09:58 10    Vermelhas   Carol Price - 18.6 20 18 24 42 -102
10:06 10    Amarelas   Martin Roberts - 16.5 18 14 27 41 -103
10:06 10    Amarelas   António Garcia - 21.5 24 15 23 38 -106
10:06 10    Vermelhas   Jan Parker - 29.6 33 26 15 41 -103
10:06 10    Vermelhas   Jeanet Beusekamp - 25.9 29 13 25 38 -106
10:14 1    Amarelas   Jordi Esteban Pérez - 20.2 22 17 21 38 -106
10:14 1    Amarelas   Adrian de Marco - 16.5 18 13 24 37 -107
10:14 1    Amarelas   Ulrich Fehlmann - 18.5 20 10 25 35 -109
10:14 1    Amarelas   José Ignacio Caparros Hernandez - 26.9 30 12 23 35 -109
10:14 10    Vermelhas   Karen McGlinchey - 25.9 29 17 17 34 -110
10:14 10    Vermelhas   Mary Lyons - 21.6 24 15 18 33 -111
10:14 10    Amarelas   Pere Catalán - 20.8 23 0 33 0 0
10:14 10    Vermelhas   Brigitte Senecaut 44932 14.1 15 31 0 0 0
10:22 1    Amarelas   Miquel Navarro - 21.6 24 27 0 0 0
10:22 1    Amarelas   Robert Featherstone 51096 21.7 24 0 0 0 0
10:22 1    Vermelhas   Marta Marcos - 36.2 40 9 0 0 0
10:22 1    Amarelas   Gabriel Caldes - 20.2 22 3 0 0 0
Publicado 2023-01-18 16:19:46