Draw

O.M Stableford Clube de Golfe de Vale de Janelas
Praia d'El-Rey Golf 2023-01-28
  Jogadores 41
Hora Tee   Jogador HCP Exacto HCP Jogo
08:30 10    Amarelas   WESTHEAD,Alan 5.3 3
08:30 10    Vermelhas   VANNESTE,Betty 6.5 4
08:30 10    Amarelas   NEWTON,Geoffrey David 7 5
08:40 1    Amarelas   BREIVIK,Kim 7.4 5
08:40 1    Amarelas   ARAUJO,Paulo 8.7 6
08:40 1    Amarelas   PINTO DA CUNHA,João 11.5 9
08:40 10    Amarelas   BREEN,John 9.6 7
08:40 10    Amarelas   MARTIN,David 11.3 9
08:40 10    Amarelas   KERREMANS,Kees 11.5 9
08:50 1    Amarelas   PLAYELL,Martin 9.2 7
08:50 1    Amarelas   WALSH,Robert 11.5 9
08:50 1    Amarelas   LUNDBERG,Rune 12.2 10
08:50 1    Amarelas   BELL,Christopher 12.8 11
08:50 10    Amarelas   MOXHAM,David 13.9 12
08:50 10    Amarelas   WIEDENBRUCH,Thomas 13.9 12
08:50 10    Amarelas   RIDDER,Jan-Willem Den 15.7 14
08:50 10    Amarelas   RICHARDS,Paul 15.4 13
09:00 1    Vermelhas   BOOT,Helena 13.6 11
09:00 1    Vermelhas   SHEPHEARD,Lauren 15.1 13
09:00 1    Vermelhas   KERREMANS,Ingrid 15.5 13
09:00 1    Vermelhas   HIND,Nicolette 14.7 13
09:00 10    Amarelas   DOWLING,Vincent 15.9 14
09:00 10    Amarelas   KENNEDY,Frank 15.9 14
09:00 10    Amarelas   KELSEY,Francis 16.2 14
09:00 10    Amarelas   FJAREM,Hans 17.3 15
09:10 1    Amarelas   CLARK,Peter Alistair 17.9 16
09:10 1    Amarelas   TRENDELL,Bill 18.1 16
09:10 1    Amarelas   WILSON,Henry 19.1 17
09:10 1    Azuis   MOORE,Stephen 22.5 17
09:10 10    Vermelhas   SCHOLBECK,Tanja 20.1 18
09:10 10    Amarelas   TOBIASSON,Per-Ake 22 20
09:10 10    Azuis   REED,Peter Vincent 25.2 20
09:10 10    Vermelhas   CLARK,Pamela Mary 22.1 20
09:20 1    Amarelas   MARTINEZ SORIANO,Ildefonso 23.3 22
09:20 1    Amarelas   SILVA,Mário Jorge 23.7 22
09:20 1    Vermelhas   USSHER-MAHON,Pauline 24.6 22
09:20 1    Vermelhas   CALVERT,Julie 24.7 23
09:20 10    Vermelhas   SILVA,Susana 24.8 23
09:20 10    Vermelhas   KERREMANS,Kim 25.1 23
09:20 10    Amarelas   TEIRIKKO,Hannu 29.6 28
09:20 10    Amarelas   MIGO,Tom 30.6 29
Publicado 2023-01-27 14:25:26