Draw

4ª O.M PDR Clube de Golfe de Vale de Janelas
Praia d'El-Rey Golf 2020-11-21
  Jogadores 56
NOTE: Official Draw
Hora Tee   Jogador HCP Exacto HCP Jogo
08:20 1    Brancas   CARVALHÃO,Henrique José 13.2 14
08:20 1    Amarelas   MARCELINO,Octávio 16.5 14
08:20 1    Amarelas   COSTA,Fernando 22 20
08:20 1    Amarelas   MARTINS,José Coutinho 30 28
08:20 10    Amarelas   AGOSTINHO,Silvestre 17.3 15
08:20 10    Amarelas   SANTO,José António 22.9 21
08:20 10    Amarelas   CURADO,António 24 22
08:20 10    Vermelhas   SANTO,Maria Florinda 26.4 24
08:30 1    Brancas   BYRNE,Thomas 6.3 6
08:30 1    Brancas   MELÃO SILVEIRA,José Carlos 9.8 10
08:30 1    Amarelas   ONOFRE,Lourenço 16 14
08:30 1    Amarelas   ALMEIDA,José Luís 18.2 16
08:30 10    Brancas   WALSH,Robert 12.2 13
08:30 10    Amarelas   MCQUE,Peter 15.1 13
08:30 10    Brancas   SPIVEY,Paul 13 14
08:30 10    Brancas   PEETERS,Geert 13.1 14
08:40 1    Brancas   PLAYELL,Martin 8.6 9
08:40 1    Brancas   THOMAS,Nigel 11.8 12
08:40 1    Brancas   MOXHAM,David 11.5 12
08:40 1    Brancas   WIEDENBRUCH,Thomas 11.7 12
08:40 10    Brancas   WESTHEAD,Alan 4.6 4
08:40 10    Brancas   SILVEIRA,Miguel 6.3 6
08:40 10    Brancas   NEWTON,Geoffrey David 7.9 8
08:40 10    Brancas   CARVALHÃO,António 8.9 9
08:50 1    Amarelas   DOWLING,Vincent 15.4 13
08:50 1    Amarelas   FJAREM,Hans 15.7 14
08:50 1    Amarelas   STAVERS,John 15.8 14
08:50 1    Amarelas   SJOHOLM,Mats 18.1 16
08:50 10    Brancas   CARMO,Gonçalo Mota 6.4 6
08:50 10    Brancas   GAMBINO,Luis Filipe G. F. 10.7 11
08:50 10    Amarelas   MADRUGA,Julio 28.6 27
08:50 10    Amarelas   LEAO MIRANDA,Jorge 32.7 31
09:00 1    Amarelas   CROSS,Anthony 20.1 18
09:00 1    Amarelas   HEBDEN,Malcolm 33.1 32
09:00 1    Vermelhas   WIEDENBRUCH,Sabine 20.3 18
09:00 1    Vermelhas   MOONEY,Anne Elizabeth 27.3 25
09:10 1    Amarelas   ANDERSON,Stephen 19.9 18
09:10 1    Amarelas   DEAN,Andrew 21.2 19
09:10 1    Azuis   KERREMANS,Ingrid 15.1 16
09:10 1    Azuis   HIND,Nicolette 18.3 19
09:20 1    Amarelas   MOONEY,John David 21.2 19
09:20 1    Amarelas   TURNER,David 20.6 19
09:20 1    Amarelas   PILKIINGTON,Simon 23 21
09:20 1    Amarelas   CANHÃO,José Manuel Alves 19.6 18
09:30 1    Amarelas   MOORE,Stephen 23.8 22
09:30 1    Amarelas   JONES,Timothy 24.3 23
09:30 1    Amarelas   REED,Peter Vincent 24.4 23
09:30 1    Amarelas   DZIEDZICKI,Krzysztof 24.8 23
09:40 1    Vermelhas   CALVERT,Julie 23.1 21
09:40 1    Vermelhas   PALO,Maarit 33.2 31
09:40 1    Vermelhas   STAVERS,Susan 32.7 31
09:40 1    Vermelhas   ROQUE,Adelina Maria 36 34
09:50 1    Amarelas   PINTO DA CUNHA,João 18 16
09:50 1    Amarelas   TEIRIKKO,Hannu 31.8 30
09:50 1    Vermelhas   VENTURA,Maria Joao 30.2 28
09:50 1    Vermelhas   PINTO DA CUNHA,Marie 49 47
Publicado 2020-11-20 14:50:18