Draw

Major Roll Up Stableford - 08-10-2025 PDR Clube de Golfe de Vale de Janelas
Praia d'El-Rey Golf 2025-10-08
  Jogadores 56
NOTE: Official Draw
Hora Tee   Jogador HCP Exacto HCP Jogo
12:46 1    Amarelas   WESTHEAD,Alan 6.7 4
12:46 1    Amarelas   IWAMURA,John 10.6 8
12:46 1    Amarelas   WILSON,Henry 20.3 18
12:46 1    Amarelas   SILVA,Mário Jorge 28.6 27
12:46 10    Amarelas   WITTER,Eamonn 16.2 14
12:46 10    Vermelhas   KERREMANS,Ingrid 12.1 10
12:46 10    Vermelhas   VOS,Christine 12.4 10
12:46 10    Vermelhas   SILVA,Susana 24.9 23
12:56 1    Amarelas   KERREMANS,Kees 9 7
12:56 1    Amarelas   JACOBSEN,Ben 15.4 13
12:56 1    Amarelas   O`HANRAHAN,James 20.8 19
12:56 1    Amarelas   MCCULLOUGH,Maurice 25.8 24
12:56 10    Amarelas   BREIVIK,Kim 7.2 5
12:56 10    Amarelas   RIDDER,Jan-Willem Den 12.1 10
12:56 10    Amarelas   KURKAA,Timo 15.1 13
12:56 10    Vermelhas   BLANK,Ann-Louise 18.4 16
13:06 1    Amarelas   WIEDENBRUCH,Thomas 12.5 10
13:06 1    Amarelas   HALL,Ian 14.2 12
13:06 1    Amarelas   MOND,Gary 24.3 23
13:06 1    Amarelas   SCHREIBER,Gottfried 29.6 28
13:06 10    Amarelas   COOPER,Ken 4.8 2
13:06 10    Amarelas   THOMAS,Nigel 12.9 11
13:06 10    Amarelas   LANG,Matthew 19 17
13:06 10    Amarelas   BURKE,Jan 25.7 24
13:16 1    Amarelas   KILGER,Johan 3.8 1
13:16 1    Amarelas   DENHAMER,Fergus 13.1 11
13:16 1    Amarelas   WATSON,Les 16.5 14
13:16 1    Amarelas   STEENBEEK,John 21.5 20
13:16 10    Amarelas   THOMAS,Nicholas 8.7 6
13:16 10    Amarelas   BREEN,David 12 10
13:16 10    Amarelas   O`GORMAN,Barry 13.1 11
13:16 10    Amarelas   MCQUE,Peter 17.4 15
13:26 1    Amarelas   BELL,Christopher 13.9 12
13:26 1    Amarelas   DOWLING,Vincent 15.3 13
13:26 1    Amarelas   HERTING,Daniel 21.4 20
13:26 1    Amarelas   GODWIN,John 24.7 23
13:26 10    Amarelas   KENNEDY,Frank 17.4 15
13:26 10    Amarelas   SPIVEY,Paul 18.7 17
13:26 10    Vermelhas   CALVERT,Julie 18 16
13:26 10    Vermelhas   MANZI,Shirley 31 29
13:36 1    Amarelas   MILLERCHIP,Stephen 10.6 8
13:36 1    Amarelas   MOXHAM,David 10.8 9
13:36 1    Vermelhas   SPIVEY,Susanne 20.9 19
13:36 1    Vermelhas   MARSHALL,Yvette 31.2 29
13:36 10    Amarelas   SEEMANN,Thomas 8.4 6
13:36 10    Amarelas   BOCK,Georg 22.2 20
13:36 10    Vermelhas   GODWIN,Suzanne 31 29
13:36 10    Vermelhas   WALTON,Angella 30.1 28
13:46 1    Amarelas   LAWLESS,John 13.2 11
13:46 1    Amarelas   MADRUGA,Julio 27.4 26
13:46 1    Vermelhas   SALVADOR,Beate 24.4 22
13:46 1    Vermelhas   VENTURA,Maria Joao 32.7 31
13:46 10    Amarelas   FIRTH,Paul 16.8 15
13:46 10    Amarelas   FARMER,Declan 22 20
13:46 10    Amarelas   SCHAIPP,Uwe 28.9 27
13:46 10    Azuis   MOORE,Stephen 28.5 23
Publicado 2025-10-07 14:21:12