Draw

10ªO.M Strokeplay Clube de Golfe de Vale de Janelas
Praia d'El-Rey Golf 2025-04-12
  Jogadores 47
NOTE: No Placing
Hora Tee   Jogador Club/Equipa HCP Exacto HCP Jogo
08:44 1    Amarelas   SINCLAIR,James Vale de Janelas 0 +3
08:44 1    Amarelas   HOUGHTON,David Vale de Janelas 2.8 0
08:44 1    Vermelhas   VANNESTE,Betty Vale de Janelas 8.4 6
08:55 1    Amarelas   CARMO,Gonçalo Mota Vale de Janelas 6.1 4
08:55 1    Amarelas   MARSH,Steven Vale de Janelas 7.4 5
08:55 1    Amarelas   BREIVIK,Kim Vale de Janelas 8 6
08:55 10    Amarelas   VALADE,Jeffrey Vale de Janelas 5.4 3
08:55 10    Amarelas   COOPER,Ken Vale de Janelas 6.9 5
08:55 10    Vermelhas   BONDY,Amy Vale de Janelas 3.9 2
09:06 1    Amarelas   IWAMURA,John Vale de Janelas 8.8 7
09:06 1    Amarelas   CLIFFE,James Vale de Janelas 11.6 9
09:06 1    Amarelas   PINTO DA CUNHA,João Vale de Janelas 11.9 10
09:06 1    Amarelas   WALSH,Robert Vale de Janelas 12.3 10
09:06 10    Amarelas   BELL,Christopher Vale de Janelas 13.5 11
09:06 10    Amarelas   ANDERSON,Stephen Vale de Janelas 22.6 21
09:06 10    Amarelas   SPIVEY,Paul Vale de Janelas 18 16
09:17 1    Amarelas   LEATT,David Vale de Janelas 14.2 12
09:17 1    Amarelas   O`GORMAN,Barry Vale de Janelas 14.1 12
09:17 1    Amarelas   DOWLING,Vincent Vale de Janelas 15.1 13
09:17 1    Vermelhas   KERREMANS,Ingrid Vale de Janelas 15 13
09:17 10    Amarelas   KERREMANS,Kees Vale de Janelas 9 7
09:17 10    Amarelas   VAN CASTEREN,Cees Internacional 18 16
09:17 10    Amarelas   MOXHAM,David Vale de Janelas 10.2 8
09:17 10    Vermelhas   BOOTH,Lynda Vale de Janelas 10.4 8
09:28 1    Amarelas   BREEN,John Vale de Janelas 9.7 7
09:28 1    Amarelas   LANG,Matthew Vale de Janelas 18.5 17
09:28 1    Vermelhas   HIND,Nicolette Vale de Janelas 14.8 13
09:28 1    Vermelhas   PALO-TEIRIKKO,Tuija Vale de Janelas 21.3 19
09:28 10    Amarelas   DENHAMER,Fergus Vale de Janelas 13.7 12
09:28 10    Amarelas   KURKAA,Timo Vale de Janelas 14 12
09:28 10    Vermelhas   KERREMANS,Kim Vale de Janelas 14 12
09:28 10    Vermelhas   SPIVEY,Susanne Vale de Janelas 23.6 21
09:39 1    Amarelas   WILSON,Henry Vale de Janelas 23.5 22
09:39 1    Amarelas   GODWIN,John Vale de Janelas 24.1 22
09:39 1    Azuis   REED,Peter Vincent Vale de Janelas 26.8 22
09:39 1    Azuis   STEAD,David Vale de Janelas 19.4 14
09:39 10    Amarelas   PALO,Aleksande Internacional 18 16
09:39 10    Amarelas   KENNEDY,Frank Vale de Janelas 18 16
09:39 10    Amarelas   SJOHOLM,Mats Vale de Janelas 17.8 16
09:39 10    Vermelhas   LEATT,Denise Vale de Janelas 17.1 15
09:50 10    Amarelas   BOOTH,Richard Vale de Janelas 21.9 20
09:50 10    Amarelas   COTTRELL,Stephen Vale de Janelas 13.5 11
09:50 10    Vermelhas   USSHER-MAHON,Pauline Vale de Janelas 23.4 21
10:01 10    Vermelhas   GODWIN,Suzanne Vale de Janelas 30.4 28
10:01 10    Vermelhas   SCHAIPP,Annette Vale de Janelas 32.5 30
10:01 10    Vermelhas   MANZI,Shirley Vale de Janelas 33 31
10:01 10    Vermelhas   WALTON,Angella Vale de Janelas 31.8 30
Publicado 2025-04-11 13:45:09