Draw

90th Portuguese International Ladies Amateur Champ Federação Portuguesa de Golfe
Montado 2020-02-01
  Jogadores 44
Hora Tee Jogador Club/Equipa V1 V2 V3 Total To PAR
08:30 1   Ines Laklalech MAR 75 74 75 224 +8
08:30 1   Marta López Echevarría ESP 73 74 77 224 +8
08:39 1   Ffion Tynan WAL 74 76 74 224 +8
08:39 1   Rita Costa Marques POR 72 74 78 224 +8
08:39 1   Beth Coulter IRL 73 76 75 224 +8
08:48 1   Sara Teresa Sarrion Silvestre ESP 75 72 77 224 +8
08:48 1   Darcey Harry WAL 73 75 76 224 +8
08:48 1   Leonor Medeiros POR 78 76 70 224 +8
08:57 1   Andrea Miralles Llopis ESP 77 73 74 224 +8
08:57 1   Harriet Lockley WAL 72 75 76 223 +7
08:57 1   Chiara Horder GER 78 72 72 222 +6
09:06 1   Isabella Holpfer AUT 72 77 73 222 +6
09:06 1   Elsa Ettori-Douard FRA 74 73 75 222 +6
09:06 1   Katherine O`Connor WAL 78 71 73 222 +6
09:15 1   Clarisse Louis BEL 75 73 74 222 +6
09:15 1   Anna Lina Otten GER 75 73 74 222 +6
09:15 1   Clara Young SCO 73 77 71 221 +5
09:24 1   Lizzy Peeters NED 74 76 71 221 +5
09:24 1   Julia López Ramírez ESP 69 78 74 221 +5
09:24 1   Paula Grant IRL 73 73 74 220 +4
09:33 1   Sofia Barroso Sá POR 73 73 73 219 +3
09:33 1   Sophie Witt GER 80 71 68 219 +3
09:33 1   Francesca Fiorellini ITA 72 76 71 219 +3
09:42 1   Billie-Jo Smith ENG 68 72 79 219 +3
09:42 1   Clémence Martin FRA 75 72 72 219 +3
09:42 1   Lucie Malchirand FRA 73 74 72 219 +3
09:51 1   Ana Amalia Pina Ortega ESP 70 73 76 219 +3
09:51 1   Paula Kirner GER 75 71 71 217 +1
09:51 1   Louise Duncan SCO 78 71 68 217 +1
10:00 1   Shannon McWilliam SCO 71 75 71 217 +1
10:00 1   Anouk Sohier NED 68 72 76 216 0
10:00 1   Hazel Macgarvie SCO 76 71 69 216 0
10:09 1   Isabel Laulhé LIE 73 69 74 216 0
10:09 1   Lauren Holmey NED 70 73 73 216 0
10:09 1   Carolina Melgrati ITA 69 74 72 215 -1
10:18 1   Paula Schulz-Hanßen GER 73 72 70 215 -1
10:18 1   Lily May Humphreys ENG 76 69 70 215 -1
10:18 1   Carolina López-Chacarra ESP 72 70 72 214 -2
10:27 1   Natacha Høst Husted DEN 68 71 74 213 -3
10:27 1   Smilla Tarning Sønderby DEN 66 74 73 213 -3
10:27 1   Marta García-Llorca ESP 71 70 72 213 -3
10:36 1   Carla Tejedo ESP 69 69 74 212 -4
10:36 1   Matilde Innocenti Angelini ITA 70 70 72 212 -4
10:36 1   Alessia Nobilio ITA 67 69 69 205 -11
Publicado 2020-01-31 16:34:55