Draw

87º Portuguese International Amateur Championship Federação Portuguesa de Golfe
Montado 2017-02-11
  Jogadores 41
NOTE: Official Draw
Hora Tee   Jogador Club/Equipa V1 V2 V3 Total To PAR
08:30 1    White   Jack Davidson WAL 71 75 74 220 +4
08:30 1    White   Matias Honkala FIN 67 76 77 220 +4
08:40 1    White   Javier Sainz ESP 75 73 72 220 +4
08:40 1    White   Brandon Dietzel GER 74 73 73 220 +4
08:40 1    White   Tom Sloman ENG 71 75 74 220 +4
08:50 1    White   Andrea Romano ITA 69 75 74 218 +2
08:50 1    White   Claudio Consul GER 73 73 73 219 +3
08:50 1    White   Nicolas Schellong CZE 73 72 74 219 +3
09:00 1    White   Gonçalo Costa POR 71 73 74 218 +2
09:00 1    White   Jordan Sundborg ENG 71 71 76 218 +2
09:00 1    White   Sam Whitaker ENG 71 70 77 218 +2
09:10 1    White   Ayoub Lguirati MAR 72 74 72 218 +2
09:10 1    White   Barry Hume SCO 71 78 69 218 +2
09:10 1    White   David Hague ENG 71 74 73 218 +2
09:20 1    White   Rasmus Neergaard-Petersen DEN 70 75 72 217 +1
09:20 1    White   Martin Farfal FRA 70 72 75 217 +1
09:20 1    White   Cameron Long ENG 73 74 71 218 +2
09:30 1    White   Arthur Ameil-Planchin SUI 69 71 76 216 0
09:30 1    White   Jonathan Yates IRL 74 73 70 217 +1
09:30 1    White   Vasco Manuel Carreira Alves POR 72 73 72 217 +1
09:40 1    White   Luca Cianchetti ITA 72 70 74 216 0
09:40 1    White   Lars Keunen NED 71 74 71 216 0
09:40 1    White   David Boote WAL 70 71 75 216 0
09:50 1    White   Massimiliano Campigli ITA 74 70 71 215 -1
09:50 1    White   George Bloor ENG 74 69 72 215 -1
09:50 1    White   Vitor Londot Lopes POR 71 71 73 215 -1
10:00 1    White   Jake Bolton ENG 71 71 72 214 -2
10:00 1    White   Markus Braadlie NOR 70 73 71 214 -2
10:00 1    White   Giacomo Fortini ITA 68 70 76 214 -2
10:10 1    White   Thomas Mulligan IRL 69 71 73 213 -3
10:10 1    White   Toby Briggs ENG 68 72 73 213 -3
10:10 1    White   Laird Shepherd ENG 71 72 71 214 -2
10:20 1    White   Marcus Hansen DEN 69 68 75 212 -4
10:20 1    White   Sami Välimäki FIN 72 70 71 213 -3
10:20 1    White   Martijn Horters NED 70 72 71 213 -3
10:30 1    White   Tiarnan McLarnon IRL 69 72 70 211 -5
10:30 1    White   Adria Arnaus ESP 68 71 72 211 -5
10:30 1    White   Gian-Marco Petrozzi ENG 71 69 72 212 -4
10:40 1    White   Joshua McMahon ENG 69 67 72 208 -8
10:40 1    White   Ayoub Id Omar MAR 71 69 69 209 -7
10:40 1    White   Bailey Gill ENG 74 70 67 211 -5
Publicado 2017-02-10 19:21:17