Draw

11th PORT. SENIOR MEN S INTERN. CHAMPIONSHIP D3 Clube de Golf do Estoril
Estoril 2019-04-27
  Jogadores 69
Hora Tee   Jogador Club/Equipa V1 V2 Total To PAR
08:30 1    Brancas   JENKINS,Gareth WAL 98 88 186 +48
08:30 1    Brancas   BONAN,Marc FRA 90 94 184 +46
08:30 1    Brancas   GOEBEN,Jorge POR 90 92 182 +44
08:40 1    Brancas   MANDELLI,Vanni ITA 87 93 180 +42
08:40 1    Brancas   HUNT,Christopher WAL 96 84 180 +42
08:40 1    Brancas   RIS,Urs SUI 86 92 178 +40
08:50 1    Brancas   MORTIER,Paul BEL 87 89 176 +38
08:50 1    Brancas   BYRNE,Thomas IRL 83 92 175 +37
08:50 1    Brancas   GAUME,Louis FRA 82 91 173 +35
09:00 1    Brancas   GEBHARDT,Arne GER 86 87 173 +35
09:00 1    Brancas   HELLMANN,Jost GER 91 82 173 +35
09:00 1    Brancas   GORT,Foley UK 87 85 172 +34
09:10 1    Brancas   DUNBAR,Euan ENG 88 84 172 +34
09:10 1    Brancas   SCHLUMBERGER,Emmanuel FRA 78 93 171 +33
09:10 1    Brancas   WENGER,Jakob SUI 87 84 171 +33
09:20 1    Brancas   PIHLFLYCKT,Bernt FIN 83 87 170 +32
09:20 1    Brancas   BIROU,Jean Paul FRA 90 80 170 +32
09:20 1    Brancas   COOTE,Michael IRL 90 79 169 +31
09:30 1    Brancas   NUNES PEDRO,Pedro POR 83 85 168 +30
09:30 1    Brancas   HOBSON,Barry IRL 85 83 168 +30
09:30 1    Brancas   GRAY,David Patrick RSA 85 83 168 +30
09:40 1    Brancas   WATKINS,Stephen WAL 85 83 168 +30
09:40 1    Brancas   THOMAS,Ian WAL 87 81 168 +30
09:40 1    Brancas   VALARINO,Henry GIB 85 82 167 +29
09:50 1    Brancas   METCALFE,Thomas SUI 87 80 167 +29
09:50 1    Brancas   COX,John ENG 83 83 166 +28
09:50 1    Brancas   HEAD,Robert UK 83 83 166 +28
10:00 1    Brancas   NETO SANTOS,Joao POR 88 78 166 +28
10:00 1    Brancas   WATERS,John POR 80 85 165 +27
10:00 1    Brancas   FOX,Robert ENG 87 78 165 +27
10:10 1    Brancas   FITZGERALD,Rory IRL 80 84 164 +26
10:10 1    Brancas   MC CARROLL,Brendan IRL 84 80 164 +26
10:10 1    Brancas   WILLIAMS,John IRL 84 80 164 +26
10:20 1    Brancas   HUBNER,Thomas GER 84 79 163 +25
10:20 1    Brancas   BLECK DA SILVA,Luis POR 79 83 162 +24
10:20 1    Brancas   STIMPSON,Keith WAL 83 79 162 +24
10:30 1    Brancas   FLETCHER,Pete ENG 85 77 162 +24
10:30 1    Brancas   PAKOLA,Seppo FIN 80 81 161 +23
10:30 1    Brancas   O KANE,Patrick USA 82 79 161 +23
10:40 1    Brancas   EDELMAN,Francis SUI 83 78 161 +23
10:40 1    Brancas   TOUSSAINT,Jean BEL 81 79 160 +22
10:40 1    Brancas   MEARS,David CRC 78 81 159 +21
10:50 1    Brancas   HEINRIGS,Hans-Gunther GER 80 79 159 +21
10:50 1    Brancas   JOHNSTON,James SCO 80 79 159 +21
10:50 1    Brancas   STEVENSON,Kenneth IRL 82 77 159 +21
11:00 1    Brancas   TOWNSLEY,Muir SCO 83 76 159 +21
11:00 1    Brancas   MELO,José Sousa e POR 81 77 158 +20
11:00 1    Brancas   RODAKS,George SCO 77 80 157 +19
11:10 1    Brancas   MACKEOWN,Hugh IRL 79 78 157 +19
11:10 1    Brancas   DE PEREIRA MACHADO,Visconde POR 81 76 157 +19
11:10 1    Brancas   BERRUTI,Lionel SUI 76 80 156 +18
11:20 1    Brancas   HANSON,Hans SWE 77 79 156 +18
11:20 1    Brancas   HANNIS,David Vincent ENG 76 79 155 +17
11:20 1    Brancas   SKOLD,Rolf SWE 73 81 154 +16
11:30 1    Brancas   GRASS,Marcel SUI 77 77 154 +16
11:30 1    Brancas   NOLTE,Bart FRA 78 76 154 +16
11:30 1    Brancas   FLINT,Kai GER 81 73 154 +16
11:40 1    Brancas   SMITH,Hugh IRL 75 76 151 +13
11:40 1    Brancas   BRUCE,Keith SCO 78 76 154 +16
11:40 1    Brancas   BROTHERSTON,Ian R. SCO 75 76 151 +13
11:50 1    Brancas   GRAHAM,Steve IRL 75 77 152 +14
11:50 1    Brancas   PERSSON,Tomas SWE 75 76 151 +13
11:50 1    Brancas   MORROW,Adrian IRL 76 76 152 +14
12:00 1    Brancas   GRIFFITHS,Basil WAL 77 74 151 +13
12:00 1    Brancas   CROWTHER,Ian ENG 71 78 149 +11
12:00 1    Brancas   DASILVA,Manuel USA 75 74 149 +11
12:10 1    Brancas   MITCHELL,John IRL 77 72 149 +11
12:10 1    Brancas   JONES,Clive UK 76 71 147 +9
12:10 1    Brancas   EAST,Stephen ENG 72 72 144 +6
Publicado 2019-04-26 18:36:16