Federação Portuguesa de Golfe

Classificação:
 
 
Torneio: 88 Portuguese International Amateur Championship (Agregada)
Campo: Montado Data: 2018-02-14
Modalidade: Stroke Play  
Classificação Stroke Play Agregada

Clique no Hyperlink do Nome para ver o cartão de resultados
Pos. Nome Clube To PAR Total Dia 1  Dia 2  Dia 3  Dia 4 
Vitor Londot Lopes POR -15 273 68  68  69  68 
Benjamin Jones ENG -12 276 71  68  73  64 
Sebastian Friedrichsen DEN -12 276 69  71  66  70 
Bailey Gill ENG -12 276 71  67  68  70 
Jorge Maicas ESP -11 277 72  65  69  71 
Nicolai Hojgaard DEN -10 278 72  66  73  67 
Thomas Plumb ENG -10 278 72  66  74  66 
Andrea Romano ITA -9 279 75  68  69  67 
Joshua McMahon ENG -8 280 71  68  70  71 
10  Robin Williams ENG -7 281 71  73  70  67 
11  Conor Gough ENG -6 282 73  71  70  68 
11  Víctor Pastor Rufián ESP -6 282 75  69  69  69 
13  Giovanni Manzoni ITA -5 283 73  72  71  67 
13  Jason Stokes ENG -5 283 74  70  71  68 
13  Paul Margolis FRA -5 283 77  64  68  74 
13  Pedro Lencart Silva POR -5 283 71  71  70  71 
17  Jake Bolton ENG -4 284 72  71  70  71 
17  Daniel da Costa Rodrigues POR -4 284 70  71  71  72 
17  Kristoffer Max DEN -4 284 68  71  74  71 
20  Harry Goddard ENG -3 285 71  75  69  70 
20  Charles Almeida FRA -3 285 75  69  69  72 
20  Alvaro Veiga Penã ESP -3 285 71  72  67  75 
20  Tom Sloman ENG -3 285 77  71  72  65 
24  Stan Kraai NED -2 286 75  72  69  70 
24  Andreas Hillersborg Soerensen DEN -2 286 70  73  72  71 
24  Auboin Antoine FRA -2 286 76  73  68  69 
24  Koen Kouwenaar NED -2 286 71  70  72  73 
28  Julien Paltrinieri ITA -1 287 75  71  70  71 
28  Kiko Francisco Coelho POR -1 287 71  70  75  71 
28  Alejandro Aguilera ESP -1 287 72  72  69  74 
28  Rasmus Neergaard-Petersen DEN -1 287 75  75  69  68 
32  Dario Antonisse NED PAR 288 75  69  72  72 
32  Reece Samson ENG PAR 288 74  71  71  72 
32  Charlie Thornton ENG PAR 288 74  73  67  74 
32  Afonso Girão POR PAR 288 72  68  70  78 
36  Markus Braadlie NOR +1 289 71  76  74  68 
36  Adrian Mata ESP +1 289 72  72  72  73 
38  Olly Huggins ENG +2 290 75  74  71  70 
38  Giocomo Fortini ITA +2 290 70  75  77  68 
38  Arron Edwards-Hill ENG +2 290 72  71  71  76 
38  Taylor Carter ENG +2 290 71  72  74  73 
38  Gabriel Naveau FRA +2 290 75  69  73  73 
38  Alex Hietala FIN +2 290 73  75  75  67 
44  Dan Brown ENG +3 291 72  78  72  69 
44  Jake Whelan IRL +3 291 70  74  77  70 
44  Rasmus Hojgaard DEN +3 291 72  72  76  71 
47  Xavier Gorospe ESP +4 292 77  67  72  76 
47  Hubert Tisserand FRA +4 292 75  72  72  73 
47  James Wilson SCO +4 292 74  70  72  76 
47  Gianmarco Manfredi ITA +4 292 72  74  72  74 
47  Joan Tous ESP +4 292 70  72  74  76 
47  Vasco Manuel Carreira Alves POR +4 292 76  74  70  72 
53  Claude Churchward FRA +5 293 75  75  70  73 
53  David Hague ENG +5 293 76  71  76  70 
55  Martijn Horters NED +6 294 72  76  73  73 
55  Jim Vartak de Heij NED +6 294 74  73  76  71 
57  Colin Woodroofe IRL +7 295 72  74  75  74 
57  Alasdair Plumb ENG +7 295 79  68  73  75 
57  Sergio Parriego ESP +7 295 76  69  76  74 
60  Paul Coughlan IRL +8 296 75  74  72  75 
60  Henry Young-Alls ENG +8 296 75  75  71  75 
60  Takayuki Matsui ITA +8 296 73  74  71  78 
63  Dimitri Mary FRA +9 297 70  70  76  81 
63  João Maria Pontes POR +9 297 76  72  74  75 
63  Robin Van Deutekom NED +9 297 73  73  76  75 
63  Pierre Junior Verlaar NED +9 297 75  67  81  74 
67  Pedro Cruz Silva POR +10 298 75  69  76  78 
67  Jean Bekirian FRA +10 298 73  72  74  79 
69  Riccardo Bregoli ITA +11 299 72  72  74  81 
70  Sajiv Latchayya ITA +12 300 79  71  76  74 
70  Tim Harry WAL +12 300 74  72  80  74 
70  Callan Barrow ENG +12 300 75  74  74  77 
73  Jiri Zuska CZE +13 301 72  76  76  77 
74  James Johnston SCO +15 303 77  73  77  76 
74  Romain Buttarazzi FRA +15 303 76  74  74  79 
74  Filippo Celli ITA +15 303 72  77  78  76 
77  Victor Garcia ESP +16 304 71  79  81  73 
77  Martim Baptista POR +16 304 73  76  79  76 
79  Scott Mann SCO +22 310 73  76  80  81 
Pedro Clare Neves POR +7 - 76  75     
Branimir Gudelj SRB +7 - 79  72     
Camille Bordone FRA +7 - 77  74     
Lorenzo Bruzzone ITA +7 - 76  75     
Jake Hapgood WAL +7 - 79  72     
Callum Farr ENG +7 - 78  73     
Eanna Griffin IRL +7 - 73  78     
Kieran Cantley SCO +7 - 72  79     
Baard Bjoernevik Skogen NOR +7 - 75  76     
Stefano Ciapparelli ITA +7 - 75  76     
Massimiliano Campigli ITA +7 - 72  79     
Euan McIntosh SCO +7 - 75  76     
Aydan Verdonk NED +7 - 73  78     
George Bloor ENG +8 - 74  78     
Mikkel Antonsen NOR +8 - 75  77     
Charlie Salter ENG +8 - 75  77     
Pietro Bovari ITA +8 - 73  79     
Christian Dahl DEN +8 - 77  75     
James Robinson ENG +8 - 77  75     
Jacopo Albertoni ITA +8 - 72  80     
Mihailo Dimitrijevic SRB +8 - 76  76     
Matthis Besard BEL +8 - 76  76     
Thomas Dorier FRA +8 - 79  73     
Francesco Donaggio ITA +9 - 77  76     
Mike Toorop NED +10 - 79  75     
Joel Moscatel ESP +11 - 78  77     
Alexandre Petit FRA +11 - 79  76     
Ben Chamberlain WAL +12 - 73  83     
Jack Brooks ENG +13 - 80  77     
David Li GER +13 - 78  79     
Timothy Zwirner AUT +14 - 79  79     
Scott Hamilton ENG +14 - 77  81     
Luís Pedro Martins POR +14 - 77  81     
Gustavo Gregório Guzzo POR +15 - 83  76     
Gonçalo Teixeira Teodoro POR +15 - 79  80     
Lucas Bechet BEL +17 - 81  80     
José Mª Pinto Basto POR +18 - 81  81     
João Pedro Maganinho POR +18 - 82  80     
Atte Länsiluoto FIN +19 - 86  77     
Sebastian Sliwka GER +19 - 86  77     
Tiago Nunes POR +21 - 77  88