Admissions

Torneio de PÁSCOA Clube de Golf do Estoril
Estoril 2019-04-16
  Players 24
Player Fed.Code Exact HCP Play HCP
ALVES,Gilda Paredes 1175 18.3 17
ARNOSO,Marina 1319 21.7 21
BUXTON,Sally 19050 19.1 18
CAMPOS,Marta 4089 20 19
CARDIM,Luis 1180 14.2 12
FERGUSON,Alistair 27667 12.5 10
FIGUEIREDO,Julio 1305 9.1 6
GRAY,David Patrick 21717 6 4
GUERAULT,Paul 36644 21.6 19
LANGLITZ,Werner 18275 15.8 14
LE BELLEC,Jean Marie 1151 10.4 8
LEITAO,Antónia 1640 23.2 22
MAGALHAES,Alvaro 1252 18.8 16
NEGRAO,Teresa 2845 22.5 21
PALMARES,Pedro 2065 8.3 6
RASMUSSEN,Bo 1585 12 10
REYMOND,Jacques 43241 10 7
RIO,Maria Alves 1996 18.5 17
RONNGARD,Anders 37644 9.8 7
RONNGARD,Margreth 37645 12.6 12
SCHEIER,Kate 7605 18.1 17
SCHEIER,Thomas 24238 35.6 24
TEIXEIRA,Pedro Aragão 31881 22.9 20
WÖLFFER,Verena 1622 22.8 22
Published 4/15/2019 5:06:40 PM